<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmoothEdge</title>
	<atom:link href="http://www.smoothedge.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smoothedge.co.za</link>
	<description>Flooring to Building and Engineering Products</description>
	<lastBuildDate>Tue, 07 May 2013 08:51:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>H Channel</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H CHANNELS]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1619</guid>
		<description><![CDATA[Width x Height x Thickness 11 x 19 x 1mm 12 x 19 x 1mm 14 x 19 x 1mm]]></description>
				<content:encoded><![CDATA[<p>Width x Height x Thickness<br/><br />
11 x 19 x 1mm<br/><br />
12 x 19 x 1mm<br/><br />
14 x 19 x 1mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectangular Tubes</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RECTANGULAR TUBES]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1615</guid>
		<description><![CDATA[Can be ordered as per minimum quantity requirements]]></description>
				<content:encoded><![CDATA[<p>Can be ordered as per minimum quantity requirements</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Tubes</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQUARE TUBES]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1609</guid>
		<description><![CDATA[Perimeter x Thickness 20 c 1,5mm 25 x 1,25mm 50 x 3mm]]></description>
				<content:encoded><![CDATA[<p>Perimeter x Thickness<br/><br />
20 c 1,5mm<br/><br />
25 x 1,25mm<br/><br />
50 x 3mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Tubes</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ROUND TUBES]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1603</guid>
		<description><![CDATA[Circumference x Thickness 9,5 x 1,,2mm 12,7 x 1,22mm 15,88 x 1,22mm 19,5 x 1,22mm 22,2 x 1,22mm 25 x 1,22mm]]></description>
				<content:encoded><![CDATA[<p>Circumference x Thickness<br/><br />
9,5 x 1,,2mm<br/><br />
12,7 x 1,22mm<br/><br />
15,88 x 1,22mm<br/><br />
19,5 x 1,22mm<br/><br />
22,2 x 1,22mm<br/><br />
25 x 1,22mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Bars</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ROUND BARS]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1597</guid>
		<description><![CDATA[Circumference 6mm 8mm]]></description>
				<content:encoded><![CDATA[<p>Circumference<br/><br />
6mm<br/><br />
8mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Bars</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQUARE BARS]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1587</guid>
		<description><![CDATA[Height x Width 12,7 x 12,7mm]]></description>
				<content:encoded><![CDATA[<p>Height x Width<br/><br />
12,7 x 12,7mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Channel</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U CHANNELS]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1579</guid>
		<description><![CDATA[Available in various sizes, 9mm, 10mm, 12mm and 15.88mm Used as a floating end cap on laminate floors Height x Width x Thickness 10 x 11 x 1mm 10 x 12 x 1mm 10 x 14 x 1mm]]></description>
				<content:encoded><![CDATA[<p>Available in various sizes, 9mm, 10mm, 12mm and 15.88mm</p>
<ul>
<li>Used  as a floating end cap on laminate floors</li>
</ul>
<p>Height x Width x Thickness<br/><br />
10 x 11 x 1mm<br/><br />
10 x 12 x 1mm<br/><br />
10 x 14 x 1mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Bar</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FLAT BARS]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1571</guid>
		<description><![CDATA[Comes in various sizes 75mm x 1.3mm, 25mm x 3mm and 38mm x 3mm Can be used as a skirting Often imbedded into screed in doorways as a division strip]]></description>
				<content:encoded><![CDATA[<p>Comes in various sizes</p>
<ul>
<li>75mm x 1.3mm, 25mm x 3mm and 38mm x 3mm</li>
<li>Can be used as a skirting</li>
<li>Often imbedded into screed in doorways as a division strip</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angles</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALUMINIUM EQUAL & UNEQUAL ANGLES]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1561</guid>
		<description><![CDATA[Offers external edge protection on pillars and corners. Decorative finish Available in 16 x 16mm, 25 x 25mm, 38 x 38mm, 50 x 50mm, 75 x 75mm Including unequal angles 17.46 x 10mm, 25 x 12.5mm and 50 x 25mm &#8230; <a href="http://www.smoothedge.co.za/Smoothedge_Logo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Offers external edge protection on pillars and corners.</p>
<ul>
<li>Decorative finish</li>
<li>Available in 16 x 16mm, 25 x 25mm, 38 x 38mm, 50 x 50mm, 75 x 75mm</li>
<li>Including unequal angles 17.46 x 10mm, 25 x 12.5mm and 50 x 25mm</li>
<li>Other sizes available on request</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 x 45 STRUCTURAL FRAME</title>
		<link>http://www.smoothedge.co.za/Smoothedge_Logo</link>
		<comments>http://www.smoothedge.co.za/Smoothedge_Logo#comments</comments>
		<pubDate>Wed, 20 Mar 2013 08:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STRUCTURAL SECTIONS]]></category>

		<guid isPermaLink="false">http://www.smoothedge.co.za/?p=1555</guid>
		<description><![CDATA[Center of Mass: cX: -6.55584e-01mm cY: 5.36219 mm cZ: 500.000mm KG/M: 4,129 Specific Gravity = 2.71230 Weight: 40.4983 Newtons Mass: 4.12968 kilograms Width: 90,00 Surface Area: 820925 sq mm Volume: 1.52257e+06 cu mm Mass Moments of Inertia: Ixx: 0.34493 kg-m &#8230; <a href="http://www.smoothedge.co.za/Smoothedge_Logo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<table width="100%">
<tr>
<td>
<strong>Center of Mass:</strong><br/><br />
cX: -6.55584e-01mm<br/><br />
cY: 5.36219 mm<br/><br />
cZ: 500.000mm<br />
<br/><br/><br />
<strong>KG/M:</strong><br/><br />
4,129
</td>
<td style="width:160px;padding-left:20px;border-left:solid 2px;">
<strong>Specific Gravity = 2.71230</strong><br/><br />
Weight: 40.4983 Newtons<br/><br />
Mass: 4.12968 kilograms<br />
<br/><br/><br/><br />
<strong>Width:</strong><br/><br />
90,00<br />
<br/><br/><br />
<strong>Surface Area:</strong><br/><br />
820925 sq mm<br/><br />
<strong>Volume:</strong><br/><br />
1.52257e+06 cu mm
</td>
<td style="width:145px;padding-left:20px;border-left:solid 2px;">
<strong>Mass Moments of Inertia:</strong><br/><br />
Ixx: 0.34493 kg-m ^ 2<br/><br />
Iyy: 3.47329e-01 kg-m ^ 2<br/><br />
Izz: 3.97983e-03 kg-m ^ 2<br />
<br/><br/><br />
<strong>Height:</strong><br/><br />
45,00<br />
<br/><br/><br />
<strong>Radii of Gyration:</strong><br/><br />
kX: 289.006mm<br/><br />
kY: 290.010mm<br/><br />
kZ: 31.0437mm
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.smoothedge.co.za/Smoothedge_Logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
